Win7 results for build f222a1654ea8

platforms Win7
blubb
Win7
esx-w7pro
Win7
gvg-w7pro
Win7
kamilion-raziel
errors 36
8.7%
14
3.4%
10
2.4%
38
9.2%
errors 36
8.7%
14
3.4%
10
2.4%
38
9.2%
platforms Win7
blubb
Win7
esx-w7pro
Win7
gvg-w7pro
Win7
kamilion-raziel
advapi32:lsa  0 0 0 0
advapi32:security  0 0 0 0
comctl32:ipaddress  0 0 0 crashed
comdlg32:filedlg  4 4 4 4
comdlg32:printdlg  2 0 0 1
cryptnet:cryptnet  0 0 0 0
d3d10:device  0 0 0 0
d3d10:effect  0 0 0 0
d3d10core:device  0 1 1 0
d3d8:d3d8_main  n/a 0 0 n/a
d3d8:device  n/a 0 0 n/a
d3d8:stateblock  n/a 0 0 n/a
d3d8:surface  n/a 0 0 n/a
d3d8:texture  n/a 0 0 n/a
d3d8:visual  n/a 0 0 n/a
d3d8:volume  n/a 0 0 n/a
d3d9:d3d9ex  0 0 0 0
d3d9:device  0 0 0 0
d3d9:query  0 0 0 0
d3d9:shader  0 0 0 0
d3d9:surface  0 0 0 0
d3d9:texture  0 0 0 0
d3d9:vertexdeclaration  0 0 0 0
d3d9:visual  30 0 0 20
d3dx9_36:asm  0 n/a n/a 0
d3dx9_36:core  0 n/a n/a 0
d3dx9_36:math  0 n/a n/a 1
d3dx9_36:mesh  0 n/a n/a 0
d3dx9_36:shader  0 n/a n/a 0
d3dx9_36:texture  0 n/a n/a 0
d3dxof:d3dxof  n/a 0 0 n/a
ddraw:d3d  0 0 0 0
ddraw:dsurface  5 0 0 5
ddraw:overlay  1 0 0 9
ddraw:refcount  0 0 0 0
ddraw:visual  0 0 0 0
dinput:device  0 0 0 crashed
dinput:mouse  0 3 0 0
dplayx:dplayx  n/a 0 0 n/a
dxgi:device  0 1 1 0
gdi32:font  0 0 0 0
gdi32:generated  1 0 0 1
gdi32:mapping  4 0 0 4
hlink:hlink  1 0 0 1
kernel32:actctx  0 timeout 0 0
kernel32:debugger  0 0 0 0
kernel32:drive  6 0 0 0
kernel32:format_msg  2 0 0 0
kernel32:generated  1 0 0 1
kernel32:resource  0 0 0 0
kernel32:sync  2 0 0 0
kernel32:version  0 0 0 0
mapi32:imalloc  0 0 0 0
mapi32:prop  0 0 0 0
mapi32:util  0 0 0 0
mlang:mlang  0 0 0 0
msctf:inputprocessor  14 70 54 70
msi:automation  21 0 0 21
msi:install  timeout timeout 0 timeout
msi:msi  7 1 0 1
msi:package  18 0 0 18
netapi32:wksta  0 0 0 0
ntdll:directory  0 0 0 0
ntdll:generated  1 0 0 1
ntdll:info  0 0 0 0
ntdll:large_int  0 0 0 0
ntdll:rtl  0 0 0 0
ole32:clipboard  2 timeout 2 0
oleaut32:varformat  0 0 0 0
opengl32:opengl  3 0 0 0
pdh:pdh  0 0 0 0
quartz:avisplitter  0 0 0 0
rasapi32:rasapi  0 0 0 0
riched20:editor  15 0 0 3
riched32:editor  0 0 0 2
rpcrt4:generated  1 0 0 1
rpcrt4:rpc  0 0 0 0
schannel:main  0 0 0 0
secur32:ntlm  0 0 0 0
secur32:schannel  0 0 0 0
serialui:confdlg  0 0 0 0
setupapi:install  0 0 0 0
setupapi:misc  0 0 0 0
shdocvw:shdocvw  0 0 0 0
shell32:generated  1 0 0 1
shell32:shfldr_special  0 0 0 0
shell32:shlexec  2 0 0 18
shell32:shlfileop  2 2 2 2
shell32:shlfolder  5 5 5 5
shlwapi:generated  1 0 0 1
shlwapi:istream  0 0 0 0
shlwapi:ordinal  0 0 0 0
spoolss:spoolss  crashed timeout timeout crashed
sti:sti  0 0 0 0
twain_32:dsm  0 0 0 0
urlmon:generated  1 0 0 1
urlmon:url  0 0 0 7
user32:generated  1 0 0 1
user32:input  0 0 0 0
user32:menu  0 0 0 0
user32:msg  0 0 0 4
user32:sysparams  0 0 0 6
user32:win  19 19 19 19
usp10:usp10  4 0 0 4
wininet:generated  1 0 0 1
wininet:http  0 0 0 25
winmm:mmio  3 3 3 3
winmm:wave  timeout 0 0 0
winspool.drv:info  1 0 0 0
xinput1_3:xinput  0 n/a n/a 1

Legend

All tests pass in all reports.

Some tests fail in some reports.

Some tests fail in all reports.

This border signals that some tests are skipped.

This border and this background signal that the implementation needs some work.