2003 results for build f222a1654ea8

platforms 2003
esx-w2k3eesp1
2003
esx-w2k3r2eesp2
2003
esx-w2k3r2sesp2
2003
esx-w2k3sesp1
2003
fg-win2003es
2003
gvg-w2k3eesp1
2003
gvg-w2k3eesp1 1
2003
gvg-w2k3r2eesp2
2003
gvg-w2k3r2eesp2 1
2003
gvg-w2k3r2sesp2
2003
gvg-w2k3r2sesp2 1
2003
gvg-w2k3sesp1
2003
gvg-w2k3sesp1 1
errors 0
0.0%
0
0.0%
0
0.0%
0
0.0%
7
1.7%
0
0.0%
0
0.0%
0
0.0%
0
0.0%
0
0.0%
0
0.0%
0
0.0%
0
0.0%
errors 0
0.0%
0
0.0%
0
0.0%
0
0.0%
7
1.7%
0
0.0%
0
0.0%
0
0.0%
0
0.0%
0
0.0%
0
0.0%
0
0.0%
0
0.0%
platforms 2003
esx-w2k3eesp1
2003
esx-w2k3r2eesp2
2003
esx-w2k3r2sesp2
2003
esx-w2k3sesp1
2003
fg-win2003es
2003
gvg-w2k3eesp1
2003
gvg-w2k3eesp1 1
2003
gvg-w2k3r2eesp2
2003
gvg-w2k3r2eesp2 1
2003
gvg-w2k3r2sesp2
2003
gvg-w2k3r2sesp2 1
2003
gvg-w2k3sesp1
2003
gvg-w2k3sesp1 1
advapi32:lsa  0 0 0 0 0 0 0 0 0 0 0 0 0
advapi32:registry  0 0 0 0 0 0 0 0 0 0 0 0 0
advapi32:security  0 0 0 0 0 0 0 0 0 0 0 0 0
comctl32:header  0 0 0 0 0 0 0 0 0 0 0 0 0
comctl32:listview  0 0 0 0 0 0 0 0 0 0 0 0 0
comdlg32:filedlg  0 0 0 0 0 0 0 0 0 0 0 0 0
comdlg32:printdlg  0 0 0 0 0 0 0 0 0 0 0 0 0
crypt32:chain  0 0 0 0 timeout 0 0 0 0 0 0 0 0
d3d8:device  0 0 0 0 0 0 0 0 0 0 0 0 0
d3d8:surface  0 0 0 0 0 0 0 0 0 0 0 0 0
d3d8:texture  0 0 0 0 0 0 0 0 0 0 0 0 0
d3d8:visual  0 0 0 0 0 0 0 0 0 0 0 0 0
d3d8:volume  0 0 0 0 0 0 0 0 0 0 0 0 0
d3d9:d3d9ex  0 0 0 0 n/a 0 0 0 0 0 0 0 0
d3d9:device  0 0 0 0 n/a 0 0 0 0 0 0 0 0
d3d9:query  0 0 0 0 n/a 0 0 0 0 0 0 0 0
d3d9:shader  0 0 0 0 n/a 0 0 0 0 0 0 0 0
d3d9:stateblock  0 0 0 0 n/a 0 0 0 0 0 0 0 0
d3d9:surface  0 0 0 0 n/a 0 0 0 0 0 0 0 0
d3d9:texture  0 0 0 0 n/a 0 0 0 0 0 0 0 0
d3d9:vertexdeclaration  0 0 0 0 n/a 0 0 0 0 0 0 0 0
d3d9:visual  0 0 0 0 n/a 0 0 0 0 0 0 0 0
d3d9:volume  0 0 0 0 n/a 0 0 0 0 0 0 0 0
ddraw:d3d  0 0 0 0 0 0 0 0 0 0 0 0 0
ddraw:dsurface  0 0 0 0 0 0 0 0 0 0 0 0 0
ddraw:overlay  0 0 0 0 0 0 0 0 0 0 0 0 0
ddraw:visual  0 0 0 0 0 0 0 0 0 0 0 0 0
dplayx:dplayx  0 0 0 0 0 0 0 0 0 0 0 0 0
dsound:capture  0 0 0 0 0 0 0 0 0 0 0 0 0
fusion:asmcache  0 0 0 0 0 0 0 0 0 0 0 0 0
fusion:asmname  0 0 0 0 0 0 0 0 0 0 0 0 0
gdi32:font  0 0 0 0 4 0 0 0 0 0 0 0 0
imm32:imm32  0 0 0 0 0 0 0 0 0 0 0 0 0
jscript:jscript  0 0 0 0 0 0 0 0 0 0 0 0 0
jscript:run  0 0 0 0 0 0 0 0 0 0 0 0 0
kernel32:debugger  0 0 0 0 0 0 0 0 0 0 0 0 0
kernel32:locale  0 0 0 0 0 0 0 0 0 0 0 0 0
kernel32:process  0 0 0 0 0 0 0 0 0 0 0 0 0
kernel32:version  0 0 0 0 0 0 0 0 0 0 0 0 0
mapi32:imalloc  0 0 0 0 0 0 0 0 0 0 0 0 0
mapi32:prop  0 0 0 0 0 0 0 0 0 0 0 0 0
mapi32:util  0 0 0 0 0 0 0 0 0 0 0 0 0
mscms:profile  0 0 0 0 0 0 0 0 0 0 0 0 0
msctf:inputprocessor  0 0 0 0 0 0 0 0 0 0 0 0 0
mshtml:dom  0 0 0 0 0 0 0 0 0 0 0 0 0
mshtml:htmldoc  0 0 0 0 0 0 0 0 0 0 0 0 0
mshtml:htmllocation  0 0 0 0 0 0 0 0 0 0 0 0 0
mshtml:script  0 0 0 0 0 0 0 0 0 0 0 0 0
msi:install  0 0 0 0 0 0 0 0 0 0 0 0 0
msvcrt:file  0 0 0 0 0 0 0 0 0 0 0 0 0
msvcrt:string  0 0 0 0 0 0 0 0 0 0 0 0 0
ntdll:directory  0 0 0 0 0 0 0 0 0 0 0 0 0
ntdll:exception  0 0 0 0 0 0 0 0 0 0 0 0 0
ntdll:info  0 0 0 0 0 0 0 0 0 0 0 0 0
oleaut32:varformat  0 0 0 0 0 0 0 0 0 0 0 0 0
oleaut32:vartype  0 0 0 0 11 0 0 0 0 0 0 0 0
opengl32:opengl  0 0 0 0 0 0 0 0 0 0 0 0 0
pdh:pdh  0 0 0 0 0 0 0 0 0 0 0 0 0
qmgr:enum_files  0 0 0 0 0 0 0 0 0 0 0 0 0
qmgr:file  0 0 0 0 0 0 0 0 0 0 0 0 0
qmgr:job  0 0 0 0 0 0 0 0 0 0 0 0 0
quartz:avisplitter  0 0 0 0 0 0 0 0 0 0 0 0 0
rpcrt4:ndr_marshall  0 0 0 0 0 0 0 0 0 0 0 0 0
serialui:confdlg  0 0 0 0 0 0 0 0 0 0 0 0 0
setupapi:install  0 0 0 0 0 0 0 0 0 0 0 0 0
urlmon:protocol  0 0 0 0 timeout 0 0 0 0 0 0 0 0
urlmon:sec_mgr  0 0 0 0 0 0 0 0 0 0 0 0 0
urlmon:url  0 0 0 0 9 0 0 0 0 0 0 0 0
user32:menu  0 0 0 0 0 0 0 0 0 0 0 0 0
user32:msg  0 0 0 0 0 0 0 0 0 0 0 0 0
user32:sysparams  0 0 0 0 0 0 0 0 0 0 0 0 0
uxtheme:system  0 0 0 0 0 0 0 0 0 0 0 0 0
winhttp:winhttp  0 0 0 0 4 0 0 0 0 0 0 0 0
wininet:http  0 0 0 0 2 0 0 0 0 0 0 0 0
winmm:mmio  0 0 0 0 0 0 0 0 0 0 0 0 0
winmm:wave  0 0 0 0 0 0 0 0 0 0 0 0 0
winspool.drv:info  0 0 0 0 0 0 0 0 0 0 0 0 0
ws2_32:sock  0 0 0 0 0 0 0 0 0 0 0 0 0

Legend

All tests pass in all reports.

Some tests fail in some reports.

Some tests fail in all reports.

This border signals that some tests are skipped.

This border and this background signal that the implementation needs some work.