Wine results for build 9bd6887372c1

platforms Wine
ae-pcbsd7-vbox
Wine
ae-ub910-bckbuf
Wine
ae-ub910-heap
Wine
ae-ub910
Wine
as-fed11-lap
errors 13+172
3.2+41.7%
5+186
1.2+45.1%
7+184
1.7+44.7%
7+183
1.7+44.4%
5+185
1.2+44.9%
errors 13+172
3.2+41.7%
5+186
1.2+45.1%
7+184
1.7+44.7%
7+183
1.7+44.4%
5+185
1.2+44.9%
platforms Wine
ae-pcbsd7-vbox
Wine
ae-ub910-bckbuf
Wine
ae-ub910-heap
Wine
ae-ub910
Wine
as-fed11-lap
advapi32:cred  4 4 4 4 4
advapi32:crypt  4 4 4 4 4
advapi32:eventlog  2 2 2 2 2
advapi32:registry  3 3 3 3 3
advapi32:security  10 10 10 10 10
advapi32:service  88 88 88 88 88
advpack:advpack  12 12 12 12 12
cabinet:extract  19 19 19 19 19
cabinet:fdi  6 6 6 6 6
comctl32:comboex  1 1 1 1 1
comctl32:datetime  9 9 9 9 9
comctl32:dpa  1 1 1 1 1
comctl32:header  9 9 9 9 9
comctl32:imagelist  18 18 18 18 18
comctl32:listview  43 43 43 43 43
comctl32:monthcal  19 19 19 19 19
comctl32:mru  5 5 5 5 5
comctl32:rebar  18 18 18 18 18
comctl32:status  1 1 1 1 1
comctl32:tab  7 7 7 7 7
comctl32:toolbar  20 20 20 20 20
comctl32:trackbar  14 14 14 14 14
comctl32:treeview  2 2 2 2 2
comctl32:updown  2 2 2 2 2
comdlg32:filedlg  3 3 3 3 3
comdlg32:printdlg  0 3 3 3 3
crypt32:base64  6 6 6 6 6
crypt32:encode  3 3 3 3 3
crypt32:main  1 1 1 1 1
crypt32:message  4 4 4 4 4
crypt32:msg  9 9 9 9 9
crypt32:protectdata  1 1 1 1 1
crypt32:store  1 1 1 1 1
crypt32:str  1 1 1 1 1
d3d8:visual  4 0 0 0 0
d3d9:device  0 0 0 0 0
d3d9:surface  35 35 35 35 35
d3d9:texture  1 1 1 1 1
d3d9:vertexdeclaration  2 2 2 2 2
d3d9:visual  416+16 22 22 0 22
d3dx9_36:asm  183 183 183 183 183
d3dx9_36:core  8 8 8 8 8
d3dx9_36:math  1 1 1 1 1
d3dx9_36:texture  23 23 23 23 23
ddraw:d3d  9 9 9 9 9
ddraw:dsurface  27 27 timeout 27 27
ddraw:overlay  0 0 timeout 0 0
ddraw:refcount  10 10 10 10 10
ddraw:visual  0 13 0 0 0
ddrawex:ddrawex  1 1 1 1 1
ddrawex:surface  1 1 1 1 1
dplayx:dplayx  0 0 0 0 0
dsound:ds3d  0 6 6 6 6
dsound:ds3d8  0 6 6 6 6
dsound:dsound  0 1 1 1 1
dsound:dsound8  0 2 2 2 2
fusion:asmcache  39 39 39 39 39
fusion:asmname  4 4 4 4 4
gdi32:bitmap  33 33 33 33 33
gdi32:dc  1 1 1 1 1
gdi32:font  146 617 617 617 285
gdi32:icm  2 2 2 2 2
gdi32:metafile  7 7 7 7 7
gdi32:path  4 4 4 4 4
gdi32:pen  1 1 1 1 1
gdiplus:customlinecap  1 1 1 1 1
gdiplus:font  2 2 2 2 2
gdiplus:graphics  2 2 2 2 2
gdiplus:graphicspath  28 28 28 28 28
gdiplus:image  1 1 1 1 1
gdiplus:pathiterator  8 8 8 8 8
gdiplus:pen  2 2 2 2 2
gdiplus:region  2 2 2 2 2
gdiplus:stringformat  2 2 2 2 2
hlink:hlink  1 1 1 1 1
imm32:imm32  3 3 3 3 3
inetcomm:mimeole  4 4 4 4 4
iphlpapi:iphlpapi  0 0 0 0 0
kernel32:actctx  12 12 12 12 12
kernel32:alloc  1 1 1 1 1
kernel32:change  53 0 0 0 0
kernel32:codepage  2 2 2 2 2
kernel32:console  2 2 2 2 2
kernel32:debugger  0 0 0 0 0
kernel32:environ  2 2 2 2 2
kernel32:file  10 10 10 10 10
kernel32:locale  3 3 3 3 3
kernel32:mailslot  5 5 5 5 5
kernel32:module  5 5 5 5 5
kernel32:pipe  28 26 26 26 26
kernel32:process  5 5 5 5 5
kernel32:profile  14 14 14 14 14
kernel32:sync  2 2 2 2 2
kernel32:thread  4 4 4 4 4
kernel32:volume  5 5 5 5 5
localspl:localmon  0 0 0 0 0
lz32:lzexpand_main  9 9 9 9 9
mlang:mlang  18 18 18 18 18
mscms:profile  4 4 4 4 4
msctf:inputprocessor  0 0 0 4 0
mshtml:dom  n/a 24 24 24 24
mshtml:events  n/a 16 16 16 16
mshtml:htmldoc  n/a 5 5 5 5
mshtml:htmllocation  n/a 0 0 0 0
mshtml:misc  n/a 0 0 0 0
mshtml:protocol  n/a 0 0 0 0
mshtml:script  n/a 0 0 0 0
msi:automation  43 43 43 43 43
msi:db  11 11 11 11 11
msi:format  59 59 59 59 59
msi:install  54 54 54 54 54
msi:msi  29 29 29 29 29
msi:package  63 63 63 63 63
msi:suminfo  5 5 5 5 5
msvcrt:cpp  1 1 1 1 1
msxml3:domdoc  39 39 39 39 39
netapi32:access  1 1 1 1 1
netapi32:ds  2 2 2 2 2
ntdll:change  26+1 1 1 1 1
ntdll:directory  2 2 2 2 2
ntdll:exception  4 0 0 0 0
ntdll:file  17 17 17 17 17
ntdll:info  7 7 7 7 7
ntdll:om  2 2 2 2 2
ntdll:port  1 1 1 1 1
ntdll:reg  3 3 3 3 3
ntdll:rtlstr  1 1 1 1 1
odbccp32:misc  6 6 6 6 6
ole32:clipboard  1 1 1 16+1 1
ole32:compobj  8 8 8 8 8
ole32:marshal  16 16 16 16 16
ole32:moniker  5 5 5 5 5
ole32:ole2  11 11 11 11 11
ole32:propvariant  52 52 52 52 52
ole32:storage32  21 21 21 21 21
oleaut32:olepicture  2 2 2 2 2
oleaut32:tmarshal  1 1 1 1 1
oleaut32:typelib  2 2 2 2 2
oleaut32:usrmarshal  9 9 9 9 9
oleaut32:varformat  3 3 3 3 3
oleaut32:vartest  3 3 3 3 3
oleaut32:vartype  4 4 4 4 4
oledb32:convert  11 11 11 11 11
opengl32:opengl  1 1 1 1 1
psapi:psapi_main  12 14 14 14 14
qedit:mediadet  0 0 0 0 0
quartz:avisplitter  1 1 1 1 1
quartz:referenceclock  1 0 0 0 0
quartz:videorenderer  10 10 10 10 10
rasapi32:rasapi  4 4 4 4 4
riched20:editor  43 43 43 43 43
riched20:txtsrv  4 4 4 4 4
riched32:editor  6 6 6 6 6
rpcrt4:cstub  2 2 2 2 2
rpcrt4:ndr_marshall  64 64 64 64 64
rpcrt4:rpc  9 9 9 9 9
rpcrt4:rpc_async  2 2 2 2 2
rpcrt4:server  1+1 1 1 1 1
rsaenh:rsaenh  2 2 2 2 2
secur32:ntlm  1 1 1 1 1
setupapi:devinst  20 20 20 20 20
setupapi:install  1 1 1 1 1
setupapi:misc  5 5 5 5 5
setupapi:parser  2 2 2 2 2
shdocvw:intshcut  2 2 2 2 2
shdocvw:shortcut  1 1 1 1 1
shdocvw:webbrowser  timeout 37 37 37 37
shell32:shelllink  3 3 3 3 3
shell32:shfldr_special  6 6 6 6 6
shell32:shlexec  5 5 5 5 5
shell32:shlfileop  24 24 24 24 24
shell32:shlfolder  9 9 9 9 9
shlwapi:path  9 9 9 9 9
shlwapi:shreg  2 2 2 2 2
shlwapi:url  13 13 13 13 13
spoolss:spoolss  1 1 1 1 1
sti:sti  1 1 1 1 1
twain_32:dsm  timeout 0 0 0 0
urlmon:protocol  5 5 5 5 5
urlmon:stream  2 2 2 2 2
urlmon:url  8+9 10 10 10 10
user32:class  1 1 1 1 1
user32:clipboard  3 3 3 3 3
user32:combo  12 12 12 12 12
user32:cursoricon  8 8 8 8 8
user32:dde  18 18 18 18 18
user32:input  6 6 6 6 1
user32:menu  13 13 13 13 13
user32:monitor  0 1 1 1 1
user32:msg  52 52 52 52 52
user32:scroll  14 14 14 14 14
user32:static  4 4 4 4 4
user32:sysparams  2 2 2 2 2
user32:win  27 27 4+27 54+27 27
userenv:userenv  40 40 40 40 40
uxtheme:system  9 9 9 9 9
version:info  5 5 5 5 5
version:install  5 5 5 5 5
wininet:ftp  timeout 6 6 6 6
wininet:http  4+56 56 56 56 56
wininet:internet  3 3 3 3 3
wininet:url  5 5 5 5 5
wininet:urlcache  1 1 1 1 1
winmm:mci  4 4 4 4 4
winmm:mmio  0 0 0 0 0
winmm:wave  0 1 1 1 15+1
winspool.drv:info  1 2 2 2 2
wintrust:crypt  70 70 70 70 70
ws2_32:sock  5+4 7 7 7 7
xinput1_3:xinput  0 0 0 0 0

Legend

All tests pass in all reports.

Some tests fail in some reports.

Some tests fail in all reports.

This border signals that some tests are skipped.

This border and this background signal that the implementation needs some work.