Win7 results for build 9bd6887372c1

platforms Win7
BL-Windows7-64bit
Win7
esx-w7pro
Win7
gvg-w7pro
errors 36
8.7%
11
2.7%
10
2.4%
errors 36
8.7%
11
2.7%
10
2.4%
platforms Win7
BL-Windows7-64bit
Win7
esx-w7pro
Win7
gvg-w7pro
advapi32:lsa  0 0 0
advapi32:security  0 0 0
comdlg32:filedlg  4 4 4
comdlg32:printdlg  1 0 0
cryptnet:cryptnet  0 0 0
d3d10:device  0 0 0
d3d10:effect  0 0 0
d3d10core:device  0 1 1
d3d8:d3d8_main  n/a 0 0
d3d8:device  n/a 0 0
d3d8:stateblock  n/a 0 0
d3d8:surface  n/a 0 0
d3d8:texture  n/a 0 0
d3d8:visual  n/a 0 0
d3d8:volume  n/a 0 0
d3d9:d3d9ex  0 0 0
d3d9:device  4 0 0
d3d9:query  0 0 0
d3d9:shader  0 0 0
d3d9:surface  0 0 0
d3d9:texture  0 0 0
d3d9:vertexdeclaration  0 0 0
d3d9:visual  0 0 0
d3dxof:d3dxof  n/a 0 0
ddraw:d3d  0 0 0
ddraw:dsurface  4 0 0
ddraw:overlay  0 0 0
ddraw:refcount  0 0 0
ddraw:visual  0 0 0
dinput:mouse  3 3 0
dplayx:dplayx  n/a 0 0
dxgi:device  0 1 1
gdi32:generated  1 0 0
gdi32:mapping  2 0 0
hlink:hlink  1 0 0
kernel32:debugger  0 0 0
kernel32:generated  1 0 0
kernel32:resource  0 0 0
kernel32:version  0 0 0
mapi32:imalloc  0 0 0
mapi32:prop  0 0 0
mapi32:util  0 0 0
mlang:mlang  0 0 0
msctf:inputprocessor  14 25 54
mshtml:events  16 0 0
msi:automation  21 0 0
msi:install  554 0 0
msi:msi  timeout 0 0
msi:package  18 0 0
netapi32:access  timeout 0 0
netapi32:wksta  0 0 0
ntdll:directory  0 0 0
ntdll:generated  1 0 0
ntdll:info  0 0 0
ntdll:large_int  0 0 0
ntdll:rtl  0 0 0
ole32:clipboard  0 timeout 2
oleaut32:varformat  0 0 0
opengl32:opengl  3 0 0
pdh:pdh  0 0 0
quartz:avisplitter  0 0 0
riched20:editor  11 0 0
rpcrt4:generated  1 0 0
rpcrt4:rpc  0 0 0
schannel:main  0 0 0
secur32:ntlm  0 0 0
secur32:schannel  0 0 0
serialui:confdlg  0 0 0
setupapi:install  0 0 0
setupapi:misc  0 0 0
shdocvw:shdocvw  0 0 0
shell32:generated  1 0 0
shell32:shfldr_special  0 0 0
shell32:shlexec  3 0 0
shell32:shlfileop  2 2 2
shell32:shlfolder  5 5 5
shlwapi:generated  1 0 0
shlwapi:istream  0 0 0
shlwapi:ordinal  0 0 0
spoolss:spoolss  timeout timeout timeout
sti:sti  0 0 0
twain_32:dsm  0 0 0
urlmon:generated  1 0 0
user32:generated  1 0 0
user32:input  timeout 0 0
user32:menu  0 0 0
user32:monitor  17 0 0
user32:msg  21 0 0
user32:sysparams  0 0 0
user32:win  52 19 19
usp10:usp10  4 0 0
wininet:generated  1 0 0
winmm:capture  2 0 0
winmm:mmio  3 3 3
winmm:wave  0 0 0

Legend

All tests pass in all reports.

Some tests fail in some reports.

Some tests fail in all reports.

This border signals that some tests are skipped.

This border and this background signal that the implementation needs some work.