XP results for build 416cd484b2e7

platforms XP
af-xpsp3
XP
dr-asus-120
XP
esx-wxphmnlsp3
XP
esx-wxpmce
XP
esx-wxpprosp2
XP
esx-wxpprosp3
XP
gvg-wxphmnlsp3
XP
gvg-wxpmce
XP
gvg-wxpprosp2
XP
gvg-wxpprosp3
errors 9
2.2%
11
2.7%
0
0.0%
2
0.5%
2
0.5%
0
0.0%
0
0.0%
2
0.5%
2
0.5%
0
0.0%
errors 9
2.2%
11
2.7%
0
0.0%
2
0.5%
2
0.5%
0
0.0%
0
0.0%
2
0.5%
2
0.5%
0
0.0%
platforms XP
af-xpsp3
XP
dr-asus-120
XP
esx-wxphmnlsp3
XP
esx-wxpmce
XP
esx-wxpprosp2
XP
esx-wxpprosp3
XP
gvg-wxphmnlsp3
XP
gvg-wxpmce
XP
gvg-wxpprosp2
XP
gvg-wxpprosp3
advapi32:cred  0 0 0 0 0 0 0 0 0 0
advapi32:lsa  0 0 0 0 0 0 0 0 0 0
advapi32:registry  0 0 0 0 0 0 0 0 0 0
advapi32:security  0 0 0 0 0 0 0 0 0 0
comctl32:header  0 0 0 0 0 0 0 0 0 0
comctl32:listview  0 0 0 0 0 0 0 0 0 0
comctl32:rebar  0 81 0 0 0 0 0 0 0 0
comctl32:toolbar  0 38 0 0 0 0 0 0 0 0
comctl32:treeview  0 1 0 0 0 0 0 0 0 0
comdlg32:filedlg  0 0 0 0 0 0 0 0 0 0
comdlg32:printdlg  0 0 0 0 0 0 0 0 0 0
d3d8:device  0 0 0 0 0 0 0 0 0 0
d3d8:surface  0 0 0 0 0 0 0 0 0 0
d3d8:texture  0 0 0 0 0 0 0 0 0 0
d3d8:visual  0 0 0 0 0 0 0 0 0 0
d3d8:volume  0 0 0 0 0 0 0 0 0 0
d3d9:d3d9ex  0 0 0 0 0 0 0 0 0 0
d3d9:device  25 0 0 0 0 0 0 0 0 0
d3d9:query  0 0 0 0 0 0 0 0 0 0
d3d9:shader  0 0 0 0 0 0 0 0 0 0
d3d9:stateblock  172 0 0 0 0 0 0 0 0 0
d3d9:surface  0 0 0 0 0 0 0 0 0 0
d3d9:texture  0 0 0 0 0 0 0 0 0 0
d3d9:vertexdeclaration  0 0 0 0 0 0 0 0 0 0
d3d9:visual  timeout 0 0 0 0 0 0 0 0 0
d3dx9_36:asm  0 n/a n/a n/a n/a n/a n/a n/a n/a n/a
d3dx9_36:core  0 n/a n/a n/a n/a n/a n/a n/a n/a n/a
d3dx9_36:math  0 n/a n/a n/a n/a n/a n/a n/a n/a n/a
d3dx9_36:mesh  0 n/a n/a n/a n/a n/a n/a n/a n/a n/a
d3dx9_36:shader  0 n/a n/a n/a n/a n/a n/a n/a n/a n/a
d3dx9_36:texture  0 n/a n/a n/a n/a n/a n/a n/a n/a n/a
ddraw:d3d  0 0 0 0 0 0 0 0 0 0
ddraw:dsurface  1 0 0 0 0 0 0 0 0 0
ddraw:overlay  0 0 0 0 0 0 0 0 0 0
ddraw:visual  2 0 0 0 0 0 0 0 0 0
dplayx:dplayx  0 0 0 0 0 0 0 0 0 0
fusion:asmcache  0 0 n/a 0 n/a n/a n/a 0 n/a n/a
fusion:asmenum  0 0 n/a 0 n/a n/a n/a 0 n/a n/a
fusion:asmname  0 0 n/a 0 n/a n/a n/a 0 n/a n/a
fusion:fusion  0 0 n/a 0 n/a n/a n/a 0 n/a n/a
gdi32:clipping  0 0 0 1 1 0 0 1 1 0
gdi32:font  12 0 0 0 0 0 0 0 0 0
imm32:imm32  0 0 0 0 0 0 0 0 0 0
jscript:jscript  0 0 0 0 0 0 0 0 0 0
jscript:run  0 0 0 0 0 0 0 0 0 0
kernel32:debugger  0 0 0 0 0 0 0 0 0 0
kernel32:locale  0 0 0 0 0 0 0 0 0 0
kernel32:process  0 0 0 0 0 0 0 0 0 0
mapi32:imalloc  0 0 0 0 0 0 0 0 0 0
mapi32:prop  0 0 0 0 0 0 0 0 0 0
mapi32:util  0 0 0 0 0 0 0 0 0 0
mscms:profile  0 0 0 0 0 0 0 0 0 0
msctf:inputprocessor  0 0 0 0 0 0 0 0 0 0
mshtml:htmllocation  0 0 0 0 0 0 0 0 0 0
mshtml:script  0 timeout 0 0 0 0 0 0 0 0
msi:automation  0 0 0 n/a n/a 0 0 n/a n/a 0
msi:db  0 0 0 n/a n/a 0 0 n/a n/a 0
msi:format  0 0 0 n/a n/a 0 0 n/a n/a 0
msi:install  0 0 0 n/a n/a 0 0 n/a n/a 0
msi:msi  0 0 0 n/a n/a 0 0 n/a n/a 0
msi:package  0 0 0 n/a n/a 0 0 n/a n/a 0
msi:record  0 0 0 n/a n/a 0 0 n/a n/a 0
msi:source  0 0 0 n/a n/a 0 0 n/a n/a 0
msi:suminfo  0 0 0 n/a n/a 0 0 n/a n/a 0
msvcrt:string  0 0 0 0 0 0 0 0 0 0
ntdll:directory  0 0 0 0 0 0 0 0 0 0
ntdll:info  0 0 0 0 0 0 0 0 0 0
ole32:moniker  0 0 0 0 0 0 0 0 0 0
oleaut32:varformat  0 0 0 0 0 0 0 0 0 0
opengl32:opengl  0 1 0 0 0 0 0 0 0 0
pdh:pdh  0 0 0 0 0 0 0 0 0 0
quartz:avisplitter  0 0 0 0 0 0 0 0 0 0
riched20:editor  0 1 0 0 0 0 0 0 0 0
riched32:editor  0 1 0 0 0 0 0 0 0 0
secur32:ntlm  7 0 0 0 0 0 0 0 0 0
serialui:confdlg  0 0 0 0 0 0 0 0 0 0
setupapi:install  0 0 0 0 0 0 0 0 0 0
shlwapi:ordinal  0 2 0 0 0 0 0 0 0 0
urlmon:sec_mgr  0 timeout 0 0 0 0 0 0 0 0
urlmon:url  0 0 0 0 0 0 0 0 0 0
user32:combo  0 10 0 0 0 0 0 0 0 0
user32:edit  0 10 0 0 0 0 0 0 0 0
user32:input  0 0 0 0 0 0 0 0 0 0
user32:menu  0 0 0 0 0 0 0 0 0 0
user32:msg  0 0 0 0 0 0 0 0 0 0
user32:sysparams  0 0 0 0 0 0 0 0 0 0
user32:win  0 0 0 12 12 0 0 12 12 0
uxtheme:system  0 0 0 0 0 0 0 0 0 0
windowscodecs:bmpformat  0 0 0 n/a n/a 0 0 n/a n/a 0
windowscodecs:converter  0 0 0 n/a n/a 0 0 n/a n/a 0
windowscodecs:palette  0 0 0 n/a n/a 0 0 n/a n/a 0
windowscodecs:stream  0 0 0 n/a n/a 0 0 n/a n/a 0
winhttp:notification  35 0 0 0 0 0 0 0 0 0
wininet:http  4 0 0 0 0 0 0 0 0 0
winmm:mmio  0 0 0 0 0 0 0 0 0 0
winmm:wave  0 0 0 0 0 0 0 0 0 0
winspool.drv:info  0 0 0 0 0 0 0 0 0 0
ws2_32:sock  0 0 0 0 0 0 0 0 0 0
xinput1_3:xinput  0 n/a n/a n/a n/a n/a n/a n/a n/a n/a

Legend

All tests pass in all reports.

Some tests fail in some reports.

Some tests fail in all reports.

This border signals that some tests are skipped.

This border and this background signal that the implementation needs some work.