NT4 results for build 416cd484b2e7

platforms NT4
esx-wnt4srvsp6
NT4
esx-wnt4wssp6
NT4
gvg-wnt4srvsp6
NT4
gvg-wnt4wssp6
errors 5
1.2%
5
1.2%
5
1.2%
5
1.2%
errors 5
1.2%
5
1.2%
5
1.2%
5
1.2%
platforms NT4
esx-wnt4srvsp6
NT4
esx-wnt4wssp6
NT4
gvg-wnt4srvsp6
NT4
gvg-wnt4wssp6
advapi32:cred  0 0 0 0
advapi32:crypt  0 0 0 0
advapi32:crypt_md4  0 0 0 0
advapi32:crypt_md5  0 0 0 0
advapi32:crypt_sha  0 0 0 0
advapi32:eventlog  0 0 0 0
advapi32:lsa  0 0 0 0
advapi32:registry  0 0 0 0
advapi32:security  0 0 0 0
advapi32:service  0 0 0 0
comctl32:header  0 0 0 0
comctl32:imagelist  0 0 0 0
comctl32:listview  0 0 0 0
comctl32:rebar  0 0 0 0
comctl32:status  0 0 0 0
comctl32:tab  0 0 0 0
comctl32:toolbar  0 0 0 0
comctl32:updown  0 0 0 0
comdlg32:filedlg  0 0 0 0
comdlg32:printdlg  0 0 0 0
crypt32:base64  0 0 0 0
crypt32:cert  0 0 0 0
crypt32:chain  1 1 1 1
crypt32:encode  0 0 0 0
crypt32:main  0 0 0 0
crypt32:msg  0 0 0 0
crypt32:protectdata  4 4 4 4
crypt32:store  0 0 0 0
cryptnet:cryptnet  0 0 0 0
d3dxof:d3dxof  0 0 0 0
ddraw:d3d  0 0 0 0
ddraw:ddrawmodes  0 0 0 0
ddraw:dsurface  0 0 0 0
ddraw:overlay  0 0 0 0
ddraw:refcount  0 0 0 0
ddraw:visual  0 0 0 0
dinput:device  0 0 0 0
dinput:keyboard  0 0 0 0
dinput:mouse  0 0 0 0
dplayx:dplayx  0 0 0 0
dsound:capture  0 0 0 0
dsound:ds3d8  0 0 0 0
dsound:dsound8  0 0 0 0
dsound:duplex  0 0 0 0
gdi32:bitmap  0 0 0 0
gdi32:clipping  1 1 1 1
gdi32:font  0 0 0 0
gdi32:icm  0 0 0 0
gdi32:metafile  0 0 0 0
imm32:imm32  0 0 0 0
iphlpapi:iphlpapi  0 0 0 0
kernel32:actctx  0 0 0 0
kernel32:codepage  0 0 0 0
kernel32:console  0 0 0 0
kernel32:debugger  0 0 0 0
kernel32:environ  0 0 0 0
kernel32:file  0 0 0 0
kernel32:heap  0 0 0 0
kernel32:locale  0 0 0 0
kernel32:process  0 0 0 0
kernel32:sync  0 0 0 0
kernel32:thread  0 0 0 0
kernel32:time  0 0 0 0
kernel32:toolhelp  0 0 0 0
kernel32:version  0 0 0 0
kernel32:virtual  0 0 0 0
kernel32:volume  0 0 0 0
localspl:localmon  0 0 0 0
msvcrt:heap  0 0 0 0
msvcrt:string  0 0 0 0
netapi32:access  0 0 0 0
netapi32:ds  0 0 0 0
ntdll:directory  0 0 0 0
ntdll:exception  0 0 0 0
ntdll:info  0 0 0 0
ole32:clipboard  0 0 0 0
ole32:compobj  0 0 0 0
ole32:marshal  0 0 0 0
ole32:moniker  0 0 0 0
ole32:ole2  0 0 0 0
ole32:propvariant  0 0 0 0
ole32:storage32  0 0 0 0
oleaut32:vartest  0 0 0 0
oleaut32:vartype  0 0 0 0
opengl32:opengl  0 0 0 0
riched32:editor  0 0 0 0
rpcrt4:ndr_marshall  0 0 0 0
rpcrt4:rpc  0 0 0 0
rpcrt4:rpc_async  0 0 0 0
rpcrt4:server  0 0 0 0
schannel:main  0 0 0 0
serialui:confdlg  0 0 0 0
setupapi:devinst  0 0 0 0
setupapi:install  0 0 0 0
setupapi:misc  0 0 0 0
setupapi:parser  0 0 0 0
shell32:appbar  0 0 0 0
shell32:autocomplete  0 0 0 0
shell32:shelllink  0 0 0 0
shell32:shellpath  0 0 0 0
shell32:shfldr_special  0 0 0 0
shell32:shlfileop  0 0 0 0
shell32:shlfolder  0 0 0 0
snmpapi:util  0 0 0 0
spoolss:spoolss  0 0 0 0
user32:broadcast  0 0 0 0
user32:input  0 0 0 0
user32:menu  0 0 0 0
user32:monitor  0 0 0 0
user32:msg  3 3 3 3
user32:resource  0 0 0 0
user32:sysparams  0 0 0 0
user32:text  0 0 0 0
user32:win  56 56 56 56
user32:winstation  0 0 0 0
userenv:userenv  0 0 0 0
usp10:usp10  0 0 0 0
winmm:mmio  0 0 0 0
winmm:wave  0 0 0 0
winspool.drv:info  0 0 0 0
wintrust:asn  0 0 0 0
wintrust:crypt  0 0 0 0
wldap32:parse  0 0 0 0
ws2_32:sock  0 0 0 0

Legend

All tests pass in all reports.

Some tests fail in some reports.

Some tests fail in all reports.

This border signals that some tests are skipped.

This border and this background signal that the implementation needs some work.