Win7 results for build 1be99033b189

platforms Win7
esx-w7pro
Win7
gvg-w7pro
Win7
webmobster
errors 12
2.9%
11
2.7%
25
6.1%
errors 12
2.9%
11
2.7%
25
6.1%
platforms Win7
esx-w7pro
Win7
gvg-w7pro
Win7
webmobster
advapi32:lsa  0 0 0
advapi32:security  0 0 0
comdlg32:filedlg  4 4 4
comdlg32:printdlg  0 0 0
cryptnet:cryptnet  0 0 0
d3d10:device  0 0 0
d3d10:effect  0 0 0
d3d10core:device  1 1 0
d3d8:device  0 0 2
d3d8:surface  0 0 0
d3d8:texture  0 0 0
d3d8:visual  0 0 0
d3d8:volume  0 0 0
d3d9:d3d9ex  0 0 0
d3d9:device  0 0 0
d3d9:query  0 0 0
d3d9:shader  0 0 0
d3d9:surface  0 0 0
d3d9:texture  0 0 0
d3d9:vertexdeclaration  0 0 0
d3d9:visual  0 0 30
d3dx9_36:asm  n/a n/a 0
d3dx9_36:core  n/a n/a 0
d3dx9_36:math  n/a n/a 0
d3dx9_36:mesh  n/a n/a 0
d3dx9_36:shader  n/a n/a 0
d3dx9_36:texture  n/a n/a 0
ddraw:d3d  0 0 0
ddraw:dsurface  0 0 5
ddraw:overlay  0 0 9
ddraw:visual  0 0 0
dinput:mouse  3 0 0
dplayx:dplayx  0 0 0
dxgi:device  1 1 0
gdi32:font  0 0 4
gdi32:mapping  0 0 4
kernel32:debugger  0 0 0
kernel32:format_msg  1 1 1
kernel32:resource  0 0 0
kernel32:version  0 0 0
localui:localui  0 0 8
mapi32:imalloc  0 0 0
mapi32:prop  0 0 timeout
mapi32:util  0 0 timeout
mlang:mlang  0 0 0
mscms:profile  0 0 0
msctf:inputprocessor  25 65 54
msi:install  0 0 timeout
netapi32:wksta  0 0 0
ntdll:directory  0 0 0
ntdll:info  0 0 0
ntdll:rtl  0 0 0
ntprint:ntprint  0 0 3
ole32:clipboard  timeout 2 2
oleaut32:varformat  0 0 0
opengl32:opengl  0 0 3
pdh:pdh  0 0 0
quartz:avisplitter  0 0 0
rpcrt4:rpc  0 0 0
schannel:main  0 0 0
secur32:ntlm  0 0 0
secur32:schannel  0 0 0
serialui:confdlg  0 0 0
setupapi:install  0 0 0
setupapi:misc  0 0 0
shdocvw:shdocvw  0 0 0
shell32:shfldr_special  0 0 0
shell32:shlexec  0 0 0
shell32:shlfileop  2 2 2
shell32:shlfolder  5 5 5
shlwapi:istream  0 0 0
shlwapi:ordinal  0 0 0
spoolss:spoolss  timeout timeout crashed
sti:sti  0 0 0
user32:input  0 0 0
user32:menu  0 0 0
user32:msg  0 0 4
user32:sysparams  0 0 6
user32:win  19 19 19
winmm:mmio  3 3 3
winmm:wave  0 0 0
winspool.drv:info  0 0 2
ws2_32:sock  0 0 1
xinput1_3:xinput  n/a n/a 0

Legend

All tests pass in all reports.

Some tests fail in some reports.

Some tests fail in all reports.

This border signals that some tests are skipped.

This border and this background signal that the implementation needs some work.